Prices
Regular Window Cleaning (including frames & sills every time)
| Property Type | 6 Weekly (approx) | 12 Weekly (approx) | If you have a Conservatory add |
|---|---|---|---|
| Semi Detached | |||
| 3 Bedrooms | £13 | £18 | +£3 |
| 4 Bedrooms | £14 | £19 | +£3 |
| Detached | |||
| 3 Bedrooms | £15 | £20 | +£3 |
| 4 Bedrooms | £17 | £22 | +£4 |
| 5 Bedrooms | £22 | £28 | +£5 |
| Other | |||
| Townhouse | £20 | £25 | +£5 |
Additional Services (at your request)
| Property Type | Guttering Clearing | Fascia Boards Cleaned | Windows Cleaned Inside | Conservatory Roof | Jet Washing |
|---|---|---|---|---|---|
| 3 / 4 bed semi | £60/£70 | £55/£65 | Use 6 weekly cleaning price for your home and multiply by 2 | £2.50 per panel(minimum charge £30) ** | £3 per square metre (minimum charge £80) |
| 3 / 4 bed detached | £80/£100 | £65/£75 | |||
| 5 bed | £90/£115 | £75/£85 | |||
| Town House | £110/£135 | £70/£80 |
**Price per panel is based on one clean a year and may be reduced for more regular cleaning arrangements
07747 123 615